We offer wide range of hieace for your suitable travelling with experience drivers. It small and easy to move .it includes folding seats with LED TV. It carries more than 10 people.It will make travel fun & memorable in life.
S.No. | Description | Price in Nrs |
1 | Transport (Arrival Or Departure) Only 2 Hrs. |
550 |
2 | Over Night Charge Extra Per Night |
1800 |
3 | Disposal Charge Any One Hour (Atleast 4 Hrs.) |
350 |
4 | Mountain Flight Or Culturel Dancer Or Dinner Only 4 Hrs. |
1000 |
5 | Any One Place Withing Ringroad (3 Hrs.) |
1000 |
6 | Gokarna Or Kapan 3 Hrs. | 1000 |
7 | Half Day Bhaktapur City (Only 4 Hrs.) |
1250 |
8 | Any Two Place Withing Ringroad (4 Hrs.) |
1250 |
9 | Kirtipur And Chobhar (4 Hrs.) |
1250 |
10 | Bungmati And Khokana (4 Hrs.) |
1250 |
11 | Godawari ( 4 Hrs.) | 1450 |
12 | Bajrabarahi And Chapagaun ( 4 Hrs.) |
1450 |
13 | Dakchhinkali Or Sundarijal Or Sankhu Or Changunarayan (Any One Place For 4 Hrs.) |
1450 |
14 | Sanga Mahadeve (Sanga) 4 Hrs. | 1550 |
15 | Dhulikhel (4 Hrs.) | 1750 |
16 | Dhulikhel Khawa ( 4 Hrs.) | 1950 |
17 | Dhulikhel, Panauti ( 4 Hrs.) | 2750 |
18 | Panauti Only (4 Hrs.) | 2350 |
19 | Bhaktapur , Nagarkot ( 4 Hrs.) | 2750 |
20 | Nagarkot Only 4 Hrs. | 2400 |
21 | Bhaktapur, Changunarayan ( 4 Hrs.) | 1700 |
22 | Nagarjun (4 Hrs.) | 2750 |
23 | Kakani 4 Hrs.) | 1750 |
24 | Pholchowki ( 4 Hrs.) | 2750 |
25 | Kathmandu City, Swoyambhu Patan (8 Hrs.) | 2550 |
26 | Boudha, Pashupatinath, Bhaktapur (8 Hrs.) | 2550 |
27 | Any Four Places Withing Ringroad (8 Hrs.) | 2550 |
28 | Dakchinkali, Chobar, Kirtipur (8 Hrs.) | 2550 |
29 | Nagarjun, Balaju (8 Hrs.) | 3750 |
30 | Phoolchowki Godawari ( 8 Hrs.) | 3750 |
31 | Bhaktapur Changunarayan, Nagarkot (8 Hrs.) | 3500 |
32 | Kathmandu To Trishuli Day Return (160 Km) | 4400 |
33 | Kathmandu To Dhunche Day Return (260 Km) | 6525 |
34 | Kathmandu To Syaorubeshi Day Return (300 Km) | 7875 |
35 | Kathmandu To Daman Simbhanjyang Day Return (180 Km) | 4950 |
36 | Chitwan Via Daman To Kathmandu | 2500 |
37 | Kathmandu To Namoboudhha Day Return (115 Km) | 3162 |
38 | Kathmandu To Bhakundebeshi Day Return | 2904 |
39 | Kathmandu To Nepalthok Day Return | 4070 |
40 | Kathmandy To Palanchowk Bhagawati Day Return (130 Km) | 3575 |
41 | Kathmandu To Chautara Day Return (190 Km) | 4180 |
42 | Kathmandu To Baharabishe Day Return (185 Km) | 4902 |
43 | Kathmandu To Borderland Day Return (210 Km) | 4410 |
44 | Kathmandu To Kodari Day Return (238 Km) | 6247 |
45 | Kathmandu To Charikot Day Return (290 Km) | 7612 |
46 | Kathmandu To Melamchi Day Return (160 Km) | 4400 |
47 | Kathmandu To Jiri Day Return | 10395 |
48 | Kathmandu To Charaudi Day Return (182 Km) | 4004 |
49 | z | 4410 |
50 | Kathmandu To Dhadingbeshi Day Return(195 Km) | 4290 |
51 | Kathmandu To Kuringhat Day Return (220 Km) | 4620 |
52 | Kathmandu To Mungling Day Return (240 Km) | 5040 |
53 | Kathmandu To Hetauda Day Return (438 Km) | 9828 |
54 | Kathmandu To Birgunj Day Return (556 Km) | 11676 |
55 | Kathmandu To Janakpur Day Return (750 Km) | 17550 |
56 | Kathmandu To Gaur Day Return (660 Km) | 15660 |
57 | Kathmandu To Malanguwa Day Return (682 Km) | 16122 |
58 | Kathmandu-Pokhara-Palpa-Tansen-Lumbini-Chitwan (4 Nights 5 Days)(750 Km |
22950 |
59 | Kathmandu To Pokhara Via Mungling-Chitwan Saurah-Lumbini (4 Nights And 5 Days) |
25218 |
60 | Kathmandu To Biratnagar 1 Over Night (1082 Km) | 24522 |
61 | Kathmandu To Lahan 1 Over Night (870 Km) | 20070 |
62 | Kathmandu To Kakadhbhitta 1 Over Night (1220 Km) | 27420 |
63 | Kathmandu To Dharan 1 Over Night 1087 Km) | 24627 |
64 | Kathmandu To Dhankuta 1 Over Night (1182 Km) | 26622 |
65 | Kathmandu To Hile Day Return (40 Km) | 1100 |
66 | Kathmandu To Illam 1 Overnight (1360 Km) | 30360 |
67 | Kathmandu To Pashupatinagar 1 Overnight (1310 Km) | 29310 |
68 | Kathmandu To Chitwan Iceland Day Return (390 Km) | 8190 |
69 | Kathmandu To Tharu Village Day Return (405 Km) | 8610 |
70 | Kathmandu To Chitwan Temple Tiger Day Return (405 Km) | 8610 |
71 | Kathmandu To Chitwan Meghauli Day Return (370 Km) | 7770 |
72 | Kathmandu To Butwal Day Return (542 Km) | 11382 |
73 | Kathmandu To Bhairawa-Sunauli Day Return (600 Km) | 12600 |
74 | Kathmandu To Lumbini 1 Overnight (630 Km) | 15030 |
75 | Kathmandu To Krishnagar 1 Overnight (730 Km) | 17130 |
76 | Kathmandu To Nepalgunj 1 Overnight (1040 Km) | 23640 |
77 | Kathmandu To Dang 1 Overnight (890 Km) | 20490 |
78 | Kathmandu To Bardiya National Park 1 Overnight (1160 Km) | 26460 |
79 | Kathmandu To Mahendranagar 1 Overnight (1420 Km) | 31620 |
80 | Kathmandu To Dhangadi 1 Overnight (1330 Km) | 29730 |
81 | Kathmandu To Chitwan Gaight Day Return (280 Km) | 5880 |
82 | Kathmandu To Chitwan Jugedi Day Return (280 Km) | 6090 |
83 | Kathmandu To Narayangadh Day Return (312 Km) | 6552 |
84 | Kathmandu To Sauraha Day Return (350 Km) | 7350 |
85 | Kathmandu To Chitwan Jungle Lodge Or Narayani Safari Of Machan Paradise (370 Km) |
7770 |
86 | Kathmandu To Chitwan Machan Day Return (390 Km) | 8190 |
87 | Kathmandu To Chitwan Tharu Village Of Temple Tiger Day Return (410 Km) | 8610 |
88 | Kathmandu To Chitwan Meghauli Day Return (370 Km) | 7770 |
89 | Kathmandu To Abukhaireni Day Return (244 Km) | 5124 |
90 | Kathmandu To Gorkha Day Return (52 Km) | 1144 |
91 | Kathmandu To Gorkha Day Return (296 Km) | 6216 |
92 | Kathmandu To Dumre Day Return (290 Km) | 6090 |
93 | Kathmandu To Besisahar Day Return (380 Km) | 7980 |
94 | Kathmandu To Bandipur Day Return (300 Km) | 6300 |
95 | Kathmandu To Pokhara Day Return (410 Km) | 8610 |
96 | Kathmandu To Nayapool Day Return (495 Km) | 10395 |
97 | Kathmandu To Baglung Day Return (558 Km) | 11718 |
98 | Kathmandu To Beni Day Return (574 Km) | 12054 |
99 | Kathmandu To Shyanja Day Return (544 Km) | 11424 |
100 | Kathmandu To Pokhara (190 Km) | 4180 |
101 | Tour Officer And Guide Pick Up/Drop Withing The Ring Road | 220 |
A/C Charge 20% for latest price please call us now 9851035219 |